| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue May 9 14:08:30 2006
|
| Number of entries processed 133763 |
| Number of invalid entries 5438 |
| Processing time in seconds 9 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 3621 |
| Different days in logfile 89 |
| 10/Feb/2006 | 25 (0.7%) |
|
| 11/Feb/2006 | 13 (0.4%) |
|
| 12/Feb/2006 | 23 (0.6%) |
|
| 13/Feb/2006 | 118 (3.3%) |
|
| 14/Feb/2006 | 144 (4.0%) |
|
| 15/Feb/2006 | 139 (3.8%) |
|
| 16/Feb/2006 | 49 (1.4%) |
|
| 17/Feb/2006 | 69 (1.9%) |
|
| 18/Feb/2006 | 13 (0.4%) |
|
| 19/Feb/2006 | 26 (0.7%) |
|
| 20/Feb/2006 | 34 (0.9%) |
|
| 21/Feb/2006 | 17 (0.5%) |
|
| 22/Feb/2006 | 38 (1.0%) |
|
| 23/Feb/2006 | 28 (0.8%) |
|
| 24/Feb/2006 | 21 (0.6%) |
|
| 25/Feb/2006 | 62 (1.7%) |
|
| 26/Feb/2006 | 80 (2.2%) |
|
| 27/Feb/2006 | 23 (0.6%) |
|
| 28/Feb/2006 | 25 (0.7%) |
|
| 01/Mar/2006 | 28 (0.8%) |
|
| 02/Mar/2006 | 60 (1.7%) |
|
| 03/Mar/2006 | 23 (0.6%) |
|
| 04/Mar/2006 | 22 (0.6%) |
|
| 05/Mar/2006 | 18 (0.5%) |
|
| 06/Mar/2006 | 44 (1.2%) |
|
| 07/Mar/2006 | 84 (2.3%) |
|
| 08/Mar/2006 | 54 (1.5%) |
|
| 09/Mar/2006 | 29 (0.8%) |
|
| 10/Mar/2006 | 19 (0.5%) |
|
| 11/Mar/2006 | 25 (0.7%) |
|
| 12/Mar/2006 | 20 (0.6%) |
|
| 13/Mar/2006 | 41 (1.1%) |
|
| 14/Mar/2006 | 42 (1.2%) |
|
| 15/Mar/2006 | 46 (1.3%) |
|
| 16/Mar/2006 | 37 (1.0%) |
|
| 17/Mar/2006 | 27 (0.7%) |
|
| 18/Mar/2006 | 24 (0.7%) |
|
| 19/Mar/2006 | 32 (0.9%) |
|
| 20/Mar/2006 | 34 (0.9%) |
|
| 21/Mar/2006 | 35 (1.0%) |
|
| 22/Mar/2006 | 31 (0.9%) |
|
| 23/Mar/2006 | 23 (0.6%) |
|
| 24/Mar/2006 | 29 (0.8%) |
|
| 25/Mar/2006 | 18 (0.5%) |
|
| 26/Mar/2006 | 20 (0.6%) |
|
| 27/Mar/2006 | 38 (1.0%) |
|
| 28/Mar/2006 | 28 (0.8%) |
|
| 29/Mar/2006 | 2 (0.1%) |
|
| 30/Mar/2006 | 50 (1.4%) |
|
| 31/Mar/2006 | 47 (1.3%) |
|
| 01/Apr/2006 | 32 (0.9%) |
|
| 02/Apr/2006 | 20 (0.6%) |
|
| 03/Apr/2006 | 31 (0.9%) |
|
| 04/Apr/2006 | 25 (0.7%) |
|
| 05/Apr/2006 | 68 (1.9%) |
|
| 06/Apr/2006 | 46 (1.3%) |
|
| 07/Apr/2006 | 28 (0.8%) |
|
| 08/Apr/2006 | 28 (0.8%) |
|
| 09/Apr/2006 | 20 (0.6%) |
|
| 10/Apr/2006 | 34 (0.9%) |
|
| 11/Apr/2006 | 41 (1.1%) |
|
| 12/Apr/2006 | 43 (1.2%) |
|
| 13/Apr/2006 | 50 (1.4%) |
|
| 14/Apr/2006 | 42 (1.2%) |
|
| 15/Apr/2006 | 30 (0.8%) |
|
| 16/Apr/2006 | 29 (0.8%) |
|
| 17/Apr/2006 | 45 (1.2%) |
|
| 18/Apr/2006 | 36 (1.0%) |
|
| 19/Apr/2006 | 40 (1.1%) |
|
| 20/Apr/2006 | 24 (0.7%) |
|
| 21/Apr/2006 | 43 (1.2%) |
|
| 22/Apr/2006 | 31 (0.9%) |
|
| 23/Apr/2006 | 36 (1.0%) |
|
| 24/Apr/2006 | 48 (1.3%) |
|
| 25/Apr/2006 | 40 (1.1%) |
|
| 26/Apr/2006 | 41 (1.1%) |
|
| 27/Apr/2006 | 42 (1.2%) |
|
| 28/Apr/2006 | 51 (1.4%) |
|
| 29/Apr/2006 | 49 (1.4%) |
|
| 30/Apr/2006 | 51 (1.4%) |
|
| 01/May/2006 | 55 (1.5%) |
|
| 02/May/2006 | 47 (1.3%) |
|
| 03/May/2006 | 68 (1.9%) |
|
| 04/May/2006 | 78 (2.2%) |
|
| 05/May/2006 | 48 (1.3%) |
|
| 06/May/2006 | 53 (1.5%) |
|
| 07/May/2006 | 46 (1.3%) |
|
| 08/May/2006 | 70 (1.9%) |
|
| 09/May/2006 | 35 (1.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 3621 |
| Different months in logfile 4 |
| Feb/2006 | 947 (26.2%) |
|
| Mar/2006 | 1030 (28.4%) |
|
| Apr/2006 | 1144 (31.6%) |
|
| May/2006 | 500 (13.8%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 3621 |
| Number of unique visitors from google 60 |
| Different days in logfile 89 |
| 10/Feb/2006 | 0 (0.0%) |
|
| 11/Feb/2006 | 0 (0.0%) |
|
| 12/Feb/2006 | 1 (4.3%) |
|
| 13/Feb/2006 | 2 (1.7%) |
|
| 14/Feb/2006 | 1 (0.7%) |
|
| 15/Feb/2006 | 2 (1.4%) |
|
| 16/Feb/2006 | 0 (0.0%) |
|
| 17/Feb/2006 | 1 (1.4%) |
|
| 18/Feb/2006 | 1 (7.7%) |
|
| 19/Feb/2006 | 0 (0.0%) |
|
| 20/Feb/2006 | 1 (2.9%) |
|
| 21/Feb/2006 | 1 (5.9%) |
|
| 22/Feb/2006 | 0 (0.0%) |
|
| 23/Feb/2006 | 0 (0.0%) |
|
| 24/Feb/2006 | 2 (9.5%) |
|
| 25/Feb/2006 | 0 (0.0%) |
|
| 26/Feb/2006 | 0 (0.0%) |
|
| 27/Feb/2006 | 0 (0.0%) |
|
| 28/Feb/2006 | 0 (0.0%) |
|
| 01/Mar/2006 | 0 (0.0%) |
|
| 02/Mar/2006 | 0 (0.0%) |
|
| 03/Mar/2006 | 0 (0.0%) |
|
| 04/Mar/2006 | 1 (4.5%) |
|
| 05/Mar/2006 | 0 (0.0%) |
|
| 06/Mar/2006 | 3 (6.8%) |
|
| 07/Mar/2006 | 1 (1.2%) |
|
| 08/Mar/2006 | 1 (1.9%) |
|
| 09/Mar/2006 | 0 (0.0%) |
|
| 10/Mar/2006 | 0 (0.0%) |
|
| 11/Mar/2006 | 1 (4.0%) |
|
| 12/Mar/2006 | 0 (0.0%) |
|
| 13/Mar/2006 | 1 (2.4%) |
|
| 14/Mar/2006 | 0 (0.0%) |
|
| 15/Mar/2006 | 2 (4.3%) |
|
| 16/Mar/2006 | 2 (5.4%) |
|
| 17/Mar/2006 | 1 (3.7%) |
|
| 18/Mar/2006 | 1 (4.2%) |
|
| 19/Mar/2006 | 3 (9.4%) |
|
| 20/Mar/2006 | 1 (2.9%) |
|
| 21/Mar/2006 | 3 (8.6%) |
|
| 22/Mar/2006 | 2 (6.5%) |
|
| 23/Mar/2006 | 0 (0.0%) |
|
| 24/Mar/2006 | 1 (3.4%) |
|
| 25/Mar/2006 | 0 (0.0%) |
|
| 26/Mar/2006 | 2 (10.0%) |
|
| 27/Mar/2006 | 3 (7.9%) |
|
| 28/Mar/2006 | 0 (0.0%) |
|
| 29/Mar/2006 | 0 (0.0%) |
|
| 30/Mar/2006 | 0 (0.0%) |
|
| 31/Mar/2006 | 1 (2.1%) |
|
| 01/Apr/2006 | 0 (0.0%) |
|
| 02/Apr/2006 | 0 (0.0%) |
|
| 03/Apr/2006 | 0 (0.0%) |
|
| 04/Apr/2006 | 1 (4.0%) |
|
| 05/Apr/2006 | 0 (0.0%) |
|
| 06/Apr/2006 | 1 (2.2%) |
|
| 07/Apr/2006 | 0 (0.0%) |
|
| 08/Apr/2006 | 1 (3.6%) |
|
| 09/Apr/2006 | 0 (0.0%) |
|
| 10/Apr/2006 | 0 (0.0%) |
|
| 11/Apr/2006 | 0 (0.0%) |
|
| 12/Apr/2006 | 0 (0.0%) |
|
| 13/Apr/2006 | 0 (0.0%) |
|
| 14/Apr/2006 | 1 (2.4%) |
|
| 15/Apr/2006 | 0 (0.0%) |
|
| 16/Apr/2006 | 1 (3.4%) |
|
| 17/Apr/2006 | 2 (4.4%) |
|
| 18/Apr/2006 | 0 (0.0%) |
|
| 19/Apr/2006 | 1 (2.5%) |
|
| 20/Apr/2006 | 0 (0.0%) |
|
| 21/Apr/2006 | 0 (0.0%) |
|
| 22/Apr/2006 | 0 (0.0%) |
|
| 23/Apr/2006 | 0 (0.0%) |
|
| 24/Apr/2006 | 0 (0.0%) |
|
| 25/Apr/2006 | 1 (2.5%) |
|
| 26/Apr/2006 | 0 (0.0%) |
|
| 27/Apr/2006 | 1 (2.4%) |
|
| 28/Apr/2006 | 2 (3.9%) |
|
| 29/Apr/2006 | 0 (0.0%) |
|
| 30/Apr/2006 | 0 (0.0%) |
|
| 01/May/2006 | 2 (3.6%) |
|
| 02/May/2006 | 0 (0.0%) |
|
| 03/May/2006 | 0 (0.0%) |
|
| 04/May/2006 | 0 (0.0%) |
|
| 05/May/2006 | 0 (0.0%) |
|
| 06/May/2006 | 0 (0.0%) |
|
| 07/May/2006 | 2 (4.3%) |
|
| 08/May/2006 | 0 (0.0%) |
|
| 09/May/2006 | 2 (5.7%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 3621 |
| Number of unique visitors from google 60 |
| Different months in logfile 4 |
| Feb/2006 | 12 (1.3%) |
|
| Mar/2006 | 30 (2.9%) |
|
| Apr/2006 | 12 (1.0%) |
|
| May/2006 | 6 (1.2%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Tu 11:00 with hits 117 |
| Hour with min traffic starting at Fr 22:00 with hits 5 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Feb 14 with hits 145 |
| Day with min traffic is Mar 29 with hits 2 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 837 (32.7%) |
|
| 2 | 490 (19.2%) |
|
| > 30 | 247 (9.7%) |
|
| 3 | 207 (8.1%) |
|
| 11-20 | 198 (7.7%) |
|
| 4 | 174 (6.8%) |
|
| 21-30 | 102 (4.0%) |
|
| 6 | 80 (3.1%) |
|
| 5 | 73 (2.9%) |
|
| 7 | 43 (1.7%) |
|
| 8 | 43 (1.7%) |
|
| 10 | 33 (1.3%) |
|
| 9 | 30 (1.2%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 4685 |
| 1) | 4362 | /feed/ |
| 2) | 3955 | / |
| 3) | 2721 | /robots.txt |
| 4) | 1937 | /files/escape/ |
| 5) | 1757 | /feed/atom/ |
| 6) | 627 | /wp-admin/post.php |
| 7) | 583 | /wp-admin/cat-js.php |
| 8) | 337 | /files/akoacacere_hd.mov |
| 9) | 229 | /files/think_different.mov |
| 10) | 226 | [removed] |
| 11) | 219 | /files/dan_chopin_drug_store.mp3 |
| 12) | 218 | /files/loading_boxes.avi |
| 13) | 182 | /files/bush_at_wedding.mov |
| 14) | 155 | /sudoku/ |
| 15) | 126 | /about.php |
| 16) | 118 | /files/meteorite_crash.avi |
| 17) | 116 | /wp-admin/edit.php |
| 18) | 115 | /wp-admin/ |
| 19) | 113 | /page/2/ |
| 20) | 104 | /wp-includes/js/tinymce/tiny_mce_gzip.php?ver=20051211 |
| 21) | 88 | /wp-admin/wp-admin.css?version=2.0.2 |
| 22) | 87 | /index.php |
| 23) | 77 | /wp-login.php |
| 24) | 75 | /2006.03.18/ |
| 25) | 75 | [removed] |
| 26) | 69 | [removed] |
| 27) | 68 | /images/banner/ |
| 28) | 65 | [removed] |
| 29) | 65 | /2006.03.31->04.03 |
| 30) | 64 | /2006.03.18 |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 7476 |
| 1) | 8494 | [removed] |
| 2) | 7728 | [removed] |
| 3) | 2081 | /files/escape/red_eyes.gif |
| 4) | 1880 | /files/escape/teal_smiley.gif |
| 5) | 1362 | /favicon.ico |
| 6) | 1049 | /default.css |
| 7) | 1031 | /wp-content/themes/barron/style.css |
| 8) | 791 | /wp-content/themes/barron/images/divider.gif |
| 9) | 786 | /wp-content/themes/barron/images/grass.jpg |
| 10) | 779 | /wp-content/themes/barron/images/sidenav_top.jpg |
| 11) | 763 | /wp-content/themes/barron/images/top.jpg |
| 12) | 755 | /wp-content/themes/barron/images/rap.jpg |
| 13) | 748 | /images/banner/current.jpg |
| 14) | 560 | [removed] |
| 15) | 526 | /wp-content/themes/barron/images/blockquote.gif |
| 16) | 442 | /2006.03.18.thumb.jpg |
| 17) | 438 | /2005.10.12->26.thumb.jpg |
| 18) | 426 | /wp-content/themes/barron/images/bullet.gif |
| 19) | 411 | /2005.10.29->31.thumb.jpg |
| 20) | 398 | /2005.09.16->18.thumb.jpg |
| 21) | 389 | /2005.09.02->04.thumb.jpg |
| 22) | 369 | /2006.03.24->28.thumb.jpg |
| 23) | 353 | /2006.04.02->03.thumb.jpg |
| 24) | 342 | /2006.03.31->04.03.thumb.jpg |
| 25) | 337 | /wp-content/themes/shannon/style.css |
| 26) | 306 | /images/banner/cherry_blossoms.jpg |
| 27) | 304 | /images/banner/japan.jpg |
| 28) | 297 | /wp-includes/images/smilies/icon_smile.gif |
| 29) | 289 | /wp-content/themes/shannon/img/sidebarbg.gif |
| 30) | 289 | /wp-content/themes/shannon/img/bodybg.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 192 |
| 1) | 3023 | none |
| 2) | 462 | http://mike.shannonandmike.net/ |
| 3) | 205 | Internal Link |
| 4) | 102 | http://202.108.23.172/index.html |
| 5) | 94 | http://220.181.27.54/index.html |
| 6) | 78 | http://mp3.baidu.com/index.html |
| 7) | 32 | http://albums.shannonandmike.net/2005.10.12-%3e26/ |
| 8) | 31 | Google Search Engine |
| 9) | 24 | http://mike.shannonandmike.net/files/escape/ |
| 10) | 24 | http://albums.shannonandmike.net/2006.03.24-%3e28/ |
| 11) | 23 | http://shannon.shannonandmike.net/ |
| 12) | 23 | http://mike.shannonandmike.net |
| 13) | 21 | http://albums.shannonandmike.net/2005.10.29-%3e31/ |
| 14) | 20 | http://digg.com/gaming/Escape_A_Simple_Javascript_Game_(Improved_and_Updated_) |
| 15) | 17 | http://saloon.javaranch.com/cgi-bin/ubb/ultimatebb.cgi?ubb=get_topic&f=71&t=000358 |
| 16) | 16 | http://bloglines.com/myblogs_display?sub=24380555&site=4413522 |
| 17) | 14 | http://albums.shannonandmike.net/2006.03.31-%3e04.03/ |
| 18) | 13 | http://digg.com/diggall |
| 19) | 12 | http://www.whois.sc/ |
| 20) | 12 | http://digg.com/gaming/Javscript_Soduku_solver |
| 21) | 12 | http://www.digg.com/diggall |
| 22) | 11 | http://digg.com/gaming/Javascript-based_Sudoku_Solver_(dynamically_populates_with_solution) |
| 23) | 10 | http://www.digg.com/diggall/page2 |
| 24) | 9 | http://albums.shannonandmike.net/2006.04.02-%3e03/ |
| 25) | 7 | http://mike.shannonandmike.net/2006/03/15/i-miss-the-animaniacs |
| 26) | 6 | http://www.netcraft.com/survey/ |
| 27) | 6 | http://digg.com/gaming/digg |
| 28) | 6 | http://bloglines.com/myblogs_display?folder=13586695 |
| 29) | 5 | http://www.digg.com/gaming/Javscript_Soduku_solver |
| 30) | 5 | http://digg.com/gaming/digg/page2 |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 190 |
| 1) | 09/May/2006 | http://mail.google.com/mail/?&ik=e7468b7d24&view=cv&th=10b19638f2d9c34a&search=inbox&qt=&lvp=1&cvp=0... |
| 2) | 08/May/2006 | http://technorati.com/search/chi2006 |
| 3) | 08/May/2006 | http://shannon.shannonandmike.net/wp-admin/post.php?action=edit&post=33 |
| 4) | 07/May/2006 | |